History since 2005
1,084 weeks from to . Weeks without a bulletin (mostly around Christmas and Easter) are missing.
Annual averages
| Year | Average incl. taxes | Lowest | Highest | Average excl. taxes |
|---|---|---|---|---|
| 2026 | 1.865 | 1.477 Week 3 | 2.259 Week 40 | 1.025 |
| 2025 | 1.537 | 1.465 Week 20 | 1.630 Week 4 | 0.739 |
| 2024 | 1.598 | 1.479 Week 40 | 1.725 Week 8 | 0.814 |
| 2023 | 1.642 | 1.487 Week 23 | 1.796 Week 38 | 0.882 |
| 2022 | 1.820 | 1.380 Week 1 | 2.092 Week 28 | 1.093 |
| 2021 | 1.237 | 1.069 Week 2 | 1.418 Week 46 | 0.626 |
| 2020 | 1.050 | 0.978 Week 21 | 1.221 Week 2 | 0.468 |
| 2019 | 1.206 | 1.175 Week 2 | 1.249 Week 21 | 0.595 |
| 2018 | 1.223 | 1.120 Week 11 | 1.324 Week 43 | 0.609 |
| 2017 | 1.105 | 1.055 Week 27 | 1.152 Week 46 | 0.511 |
| 2016 | 1.030 | 0.936 Week 4 | 1.126 Week 51 | 0.449 |
| 2015 | 1.122 | 1.020 Week 51 | 1.193 Week 22 | 0.525 |
| 2014 | 1.301 | 1.168 Week 51 | 1.341 Week 25 | 0.675 |
| 2013 | 1.357 | 1.320 Week 17 | 1.412 Week 9 | 0.710 |
| 2012 | 1.410 | 1.319 Week 26 | 1.466 Week 37 | 0.738 |
| 2011 | 1.329 | 1.225 Week 1 | 1.400 Week 47 | 0.671 |
| 2010 | 1.104 | 0.996 Week 7 | 1.198 Week 50 | 0.534 |
| 2009 | 0.974 | 0.897 Week 13 | 1.028 Week 46 | 0.425 |
| 2008 | 1.245 | 0.950 Week 51 | 1.433 Week 28 | 0.651 |
| 2007 | 1.034 | 0.925 Week 5 | 1.204 Week 48 | 0.501 |
| 2006 | 1.009 | 0.955 Week 40 | 1.079 Week 33 | 0.506 |
| 2005 | 0.948 | 0.836 Week 3 | 1.047 Week 36 | 0.474 |
Average of the published weeks; the current year up to Week 40/2026. Years by ISO calendar weeks.
Each week and each year since 2005 has its own page with comparison and context: Austria (in German)
Last twelve weeks
| Week | Reference date | incl. taxes | excl. taxes | Change from a week ago |
|---|---|---|---|---|
| Week 29/2026 | 1.840 | 0.998 | – | |
| Week 30/2026 | 1.931 | 1.074 | +0.091 | |
| Week 31/2026 | 2.051 | 1.174 | +0.120 | |
| Week 32/2026 | 2.050 | 1.184 | −0.001 | |
| Week 33/2026 | 1.965 | 1.114 | −0.085 | |
| Week 34/2026 | 2.043 | 1.179 | +0.078 | |
| Week 35/2026 | 2.050 | 1.184 | +0.007 | |
| Week 36/2026 | 1.993 | 1.137 | −0.057 | |
| Week 37/2026 | 2.126 | 1.248 | +0.133 | |
| Week 38/2026 | 2.197 | 1.307 | +0.071 | |
| Week 39/2026 | 2.238 | 1.341 | +0.041 | |
| Week 40/2026 | 2.259 | 1.359 | +0.021 |
Example calculation
A truck that uses 30 litres of diesel per 100 km (assumed value) has these fuel costs per 100 km at the weekly average for Week 40/2026:
| incl. taxes: 30 l × €2.259 | €67.77 |
|---|---|
| excl. taxes: 30 l × €1.359 | €40.76 |
In the bulletin, ‘excl. taxes’ means without excise duties and without VAT. The consumption is an example, not a measured value.
Source and method
Source Weekly Oil Bulletin, prices incl. taxes · © European Union, 2026 · Reference date · accessed · checked on · CC BY 4.0 · Converted from € per 1,000 l to € per litre.
Average prices that the Member States report weekly to the European Commission; the reference date is always Monday. Not a pump price: the price at a filling station may be higher or lower. ‘Excl. taxes’: without excise duties and VAT.
© European Union, 2026, CC BY 4.0. Converted from € per 1,000 litres to € per litre; annual averages and changes calculated by Logistikpuls.