History since 2005
1,086 weeks from to . Weeks without a bulletin (mostly around Christmas and Easter) are missing.
Annual averages
| Year | Average incl. taxes | Lowest | Highest | Average excl. taxes |
|---|---|---|---|---|
| 2026 | 2.025 | 1.593 Week 1 | 2.457 Week 39 | 1.107 |
| 2025 | 1.606 | 1.534 Week 22 | 1.698 Week 4 | 0.743 |
| 2024 | 1.648 | 1.529 Week 39 | 1.769 Week 7 | 0.802 |
| 2023 | 1.728 | 1.575 Week 23 | 1.858 Week 40 | 0.908 |
| 2022 | 1.954 | 1.573 Week 1 | 2.312 Week 11 | 1.208 |
| 2021 | 1.389 | 1.226 Week 2 | 1.575 Week 45 | 0.697 |
| 2020 | 1.110 | 1.029 Week 45 | 1.328 Week 2 | 0.474 |
| 2019 | 1.255 | 1.226 Week 2 | 1.308 Week 21 | 0.584 |
| 2018 | 1.276 | 1.164 Week 8 | 1.445 Week 46 | 0.602 |
| 2017 | 1.166 | 1.114 Week 26 | 1.216 Week 1 | 0.510 |
| 2016 | 1.083 | 0.947 Week 7 | 1.194 Week 51 | 0.440 |
| 2015 | 1.180 | 1.056 Week 51 | 1.270 Week 22 | 0.521 |
| 2014 | 1.361 | 1.209 Week 51 | 1.400 Week 18 | 0.673 |
| 2013 | 1.430 | 1.372 Week 19 | 1.484 Week 7 | 0.731 |
| 2012 | 1.492 | 1.373 Week 26 | 1.569 Week 34 | 0.784 |
| 2011 | 1.383 | 1.306 Week 5 | 1.450 Week 18 | 0.692 |
| 2010 | 1.200 | 1.086 Week 7 | 1.313 Week 51 | 0.538 |
| 2009 | 1.068 | 0.977 Week 12 | 1.127 Week 45 | 0.427 |
| 2008 | 1.328 | 1.026 Week 51 | 1.516 Week 28 | 0.646 |
| 2007 | 1.158 | 1.047 Week 3 | 1.335 Week 46 | 0.503 |
| 2006 | 1.111 | 1.053 Week 45 | 1.173 Week 30 | 0.487 |
| 2005 | 1.065 | 0.941 Week 7 | 1.176 Week 36 | 0.448 |
Average of the published weeks; the current year up to Week 40/2026. Years by ISO calendar weeks.
Each week and each year since 2005 has its own page with comparison and context: Germany (in German)
Last twelve weeks
| Week | Reference date | incl. taxes | excl. taxes | Change from a week ago |
|---|---|---|---|---|
| Week 29/2026 | 2.015 | 1.061 | – | |
| Week 30/2026 | 2.158 | 1.181 | +0.143 | |
| Week 31/2026 | 2.186 | 1.205 | +0.028 | |
| Week 32/2026 | 2.208 | 1.223 | +0.022 | |
| Week 33/2026 | 2.149 | 1.174 | −0.059 | |
| Week 34/2026 | 2.266 | 1.272 | +0.117 | |
| Week 35/2026 | 2.286 | 1.289 | +0.020 | |
| Week 36/2026 | 2.232 | 1.243 | −0.054 | |
| Week 37/2026 | 2.328 | 1.324 | +0.096 | |
| Week 38/2026 | 2.426 | 1.406 | +0.098 | |
| Week 39/2026 | 2.457 | 1.433 | +0.031 | |
| Week 40/2026 | 2.437 | 1.416 | −0.020 |
Example calculation
A truck that uses 30 litres of diesel per 100 km (assumed value) has these fuel costs per 100 km at the weekly average for Week 40/2026:
| incl. taxes: 30 l × €2.437 | €73.11 |
|---|---|
| excl. taxes: 30 l × €1.416 | €42.47 |
In the bulletin, ‘excl. taxes’ means without excise duties and without VAT. The consumption is an example, not a measured value.
Source and method
Source Weekly Oil Bulletin, prices incl. taxes · © European Union, 2026 · Reference date · accessed · checked on · CC BY 4.0 · Converted from € per 1,000 l to € per litre.
Average prices that the Member States report weekly to the European Commission; the reference date is always Monday. Not a pump price: the price at a filling station may be higher or lower. ‘Excl. taxes’: without excise duties and VAT.
© European Union, 2026, CC BY 4.0. Converted from € per 1,000 litres to € per litre; annual averages and changes calculated by Logistikpuls.