Alle Wochen 2025
| Woche | Stichtag | inkl. Steuern | ohne Steuern | zur Vorwoche |
|---|---|---|---|---|
| KW 1/2025 | 30.12.2024 | 1,617 | 0,776 | – |
| KW 2/2025 | 06.01.2025 | 1,658 | 0,786 | +0,041 |
| KW 3/2025 | 13.01.2025 | 1,667 | 0,794 | +0,009 |
| KW 4/2025 | 20.01.2025 | 1,698 | 0,820 | +0,031 |
| KW 5/2025 | 27.01.2025 | 1,674 | 0,799 | −0,024 |
| KW 6/2025 | 03.02.2025 | 1,679 | 0,804 | +0,005 |
| KW 7/2025 | 10.02.2025 | 1,680 | 0,804 | +0,001 |
| KW 8/2025 | 17.02.2025 | 1,680 | 0,804 | ±0,000 |
| KW 9/2025 | 24.02.2025 | 1,682 | 0,806 | +0,002 |
| KW 10/2025 | 03.03.2025 | 1,669 | 0,795 | −0,013 |
| KW 11/2025 | 10.03.2025 | 1,628 | 0,761 | −0,041 |
| KW 12/2025 | 17.03.2025 | 1,609 | 0,745 | −0,019 |
| KW 13/2025 | 24.03.2025 | 1,605 | 0,741 | −0,004 |
| KW 14/2025 | 31.03.2025 | 1,605 | 0,741 | ±0,000 |
| KW 15/2025 | 07.04.2025 | 1,593 | 0,731 | −0,012 |
| KW 16/2025 | 14.04.2025 | 1,570 | 0,712 | −0,023 |
| KW 17/2025 | 21.04.2025 | 1,584 | 0,724 | +0,014 |
| KW 18/2025 | 28.04.2025 | 1,574 | 0,715 | −0,010 |
| KW 19/2025 | 05.05.2025 | 1,558 | 0,702 | −0,016 |
| KW 20/2025 | 12.05.2025 | 1,555 | 0,699 | −0,003 |
| KW 21/2025 | 19.05.2025 | 1,559 | 0,703 | +0,004 |
| KW 22/2025 | 26.05.2025 | 1,534 | 0,682 | −0,025 |
| KW 23/2025 | 02.06.2025 | 1,541 | 0,688 | +0,007 |
| KW 24/2025 | 09.06.2025 | 1,545 | 0,691 | +0,004 |
| KW 25/2025 | 16.06.2025 | 1,579 | 0,720 | +0,034 |
| KW 26/2025 | 23.06.2025 | 1,633 | 0,765 | +0,054 |
| KW 27/2025 | 30.06.2025 | 1,604 | 0,741 | −0,029 |
| KW 28/2025 | 07.07.2025 | 1,610 | 0,746 | +0,006 |
| KW 29/2025 | 14.07.2025 | 1,616 | 0,751 | +0,006 |
| KW 30/2025 | 21.07.2025 | 1,619 | 0,753 | +0,003 |
| KW 31/2025 | 28.07.2025 | 1,608 | 0,744 | −0,011 |
| KW 32/2025 | 04.08.2025 | 1,606 | 0,742 | −0,002 |
| KW 33/2025 | 11.08.2025 | 1,580 | 0,720 | −0,026 |
| KW 34/2025 | 18.08.2025 | 1,557 | 0,701 | −0,023 |
| KW 35/2025 | 25.08.2025 | 1,565 | 0,708 | +0,008 |
| KW 36/2025 | 01.09.2025 | 1,562 | 0,705 | −0,003 |
| KW 37/2025 | 08.09.2025 | 1,576 | 0,717 | +0,014 |
| KW 38/2025 | 15.09.2025 | 1,583 | 0,723 | +0,007 |
| KW 39/2025 | 22.09.2025 | 1,584 | 0,724 | +0,001 |
| KW 40/2025 | 29.09.2025 | 1,592 | 0,731 | +0,008 |
| KW 41/2025 | 06.10.2025 | 1,590 | 0,729 | −0,002 |
| KW 42/2025 | 13.10.2025 | 1,584 | 0,724 | −0,006 |
| KW 43/2025 | 20.10.2025 | 1,548 | 0,694 | −0,036 |
| KW 44/2025 | 27.10.2025 | 1,594 | 0,732 | +0,046 |
| KW 45/2025 | 03.11.2025 | 1,606 | 0,742 | +0,012 |
| KW 46/2025 | 10.11.2025 | 1,636 | 0,767 | +0,030 |
| KW 47/2025 | 17.11.2025 | 1,638 | 0,769 | +0,002 |
| KW 48/2025 | 24.11.2025 | 1,657 | 0,785 | +0,019 |
| KW 49/2025 | 01.12.2025 | 1,633 | 0,765 | −0,024 |
| KW 50/2025 | 08.12.2025 | 1,612 | 0,747 | −0,021 |
| KW 51/2025 | 15.12.2025 | 1,590 | 0,729 | −0,022 |
| KW 52/2025 | 22.12.2025 | 1,580 | 0,720 | −0,010 |
Vergleich
| Jahresmittel | inkl. Steuern | Unterschied |
|---|---|---|
| Deutschland 2025 | 1,606 | – |
| Deutschland 2024 | 1,648 | −0,042 |
| Österreich 2025 | 1,537 | +0,069 |
Unterschied: Deutschland 2025 minus Vergleichswert, € je Liter. Mittel der veröffentlichten Wochen, von Logistikpuls gerechnet.
Quelle und Methode
Quelle Weekly Oil Bulletin, Preise mit und ohne Steuern (Verlauf seit 2005) · © Europäische Union, 2026 · Stichtag 22.12.2025 · abgerufen 05.10.2026 · geprüft am 05.10.2026 · CC BY 4.0 · Umgerechnet von € je 1.000 l in € je Liter.
Durchschnittspreise, die die Mitgliedstaaten wöchentlich an die EU-Kommission melden; Stichtag jeweils Montag. Kein Tankstellenpreis: Der Preis an einer Tankstelle kann darüber oder darunter liegen. „Ohne Steuern“: ohne Verbrauchsteuern und Umsatzsteuer.
© Europäische Union, 2026, CC BY 4.0. Umgerechnet von € je 1.000 Liter in € je Liter. Jahre nach ISO-Kalenderwochen.